Used Honda for Sale in El Cajon, CA
- Market Price:
- $12,495
- Your Savings:
- - $2,507
- Doc Fee
- $85
- Sale Price:
- $10,073
Description
Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV…Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 16 Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards:* 2014 IIHS Top Safety Pick+ * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* With its reputation for reliability, safety, comfort and excellent resale still intact, the 2014 Honda Civic remains one of the best small-car values around. Be it the standard sedan, sporty coupe, racy Si trim, frugal hybrid or ultra-clean CNG model, there is a Civic to meet almost any demand. Source: KBB.com(more)| Mileage | 162,323 |
| Trim | EX |
| Stock # | R01587A |
| VIN | 19XFB2F84EE247369 |
| Exterior Color | Taffeta White |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price:
- $11,395
- Your Savings:
- - $1,407
- Doc Fee
- $85
- Sale Price:
- $10,073
Description
CARFAX One-Owner.Clean CARFAX.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or…CARFAX One-Owner.Clean CARFAX.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards:* 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.com(more)| Mileage | 136,947 |
| Trim | EX-L |
| Stock # | R02015A |
| VIN | 19XFB2F97CE317436 |
| Exterior Color | Taffeta White |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price:
- $12,795
- Your Savings:
- - $1,807
- Doc Fee
- $85
- Sale Price:
- $11,073
Description
Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV…Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 17 x 6.5 Alloy Wheels, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Audio System w/XM Radio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards:* 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Lots of room for passengers and cargo; high fuel economy; user-friendly controls; ample tech and family-friendly features; nimble handling. Source: Edmunds* While a bounty of changes inside and out endow the 2012 Honda CR-V with a new level of user-friendly appeal, this latest incarnation retains its signature car-like driving feel and superb flexibility while delivering even better fuel economy. Source: KBB.com(more)| Mileage | 159,327 |
| Trim | EX-L |
| Stock # | R01791C |
| VIN | JHLRM3H7XCC008403 |
| Exterior Color | Urban Titanium Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price:
- $13,995
- Your Savings:
- - $2,307
- Doc Fee
- $85
- Sale Price:
- $11,773
Description
CARFAX One-Owner.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda…CARFAX One-Owner.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 16 Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Traction control.Awards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 162,326 |
| Trim | LX |
| Stock # | R01989A |
| VIN | 2HGFC2F58HH548336 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $18,795
- Your Savings:
- - $1,307
- Doc Fee
- $85
- Sale Price:
- $17,573
Description
Certified. HondaTrue Used Details:* Roadside Assistance* Transferable Warranty* 112 Point Inspection* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000…Certified. HondaTrue Used Details:* Roadside Assistance* Transferable Warranty* 112 Point Inspection* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Warranty Deductible: $0* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18 Alloy w/Gloss Black Inserts.(more)| Mileage | 113,315 |
| Trim | Sport |
| Stock # | R01586A |
| VIN | 19XFC2F87LE210181 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $19,895
- Your Savings:
- - $1,407
- Doc Fee
- $85
- Sale Price:
- $18,573
Description
CARFAX One-Owner.Certified. HondaTrue Used Details:* Roadside Assistance* 112 Point Inspection* Warranty Deductible: $0* Powertrain Limited Warranty: 6 Month/10,000 Mile…CARFAX One-Owner.Certified. HondaTrue Used Details:* Roadside Assistance* 112 Point Inspection* Warranty Deductible: $0* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Transferable Warranty* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19 Machine-Finished Alloy w/Black Inserts.(more)| Mileage | 129,427 |
| Trim | Sport |
| Stock # | R02060A |
| VIN | 1HGCV1F33MA019147 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $20,995
- Your Savings:
- - $2,307
- Doc Fee
- $85
- Sale Price:
- $18,773
Description
Priced below KBB Fair Purchase Price!Clean CARFAX.Certified. HondaTrue Used Details:* Transferable Warranty* 112 Point Inspection* Warranty Deductible: $0* Honda Care Roadside…Priced below KBB Fair Purchase Price!Clean CARFAX.Certified. HondaTrue Used Details:* Transferable Warranty* 112 Point Inspection* Warranty Deductible: $0* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 w/Navigation System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SIRIUS XM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Exclusive Machine-Finished Alloy.Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Favorite New-for-2017 Cars * 2017 KBB.com Best Resale Value Awards * NACTOY 2017 North American Truck of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:<(more)| Mileage | 109,869 |
| Trim | RTL-T |
| Stock # | 20732A |
| VIN | 5FPYK3F66HB018355 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price:
- $18,873
Description
Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV…Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19 Machine-Finished Alloy w/Black Inserts.Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 94,993 |
| Trim | Sport 1.5T |
| Stock # | R02052A |
| VIN | 1HGCV1F31JA148922 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |

- Market Price:
- $20,995
- Your Savings:
- - $1,507
- Doc Fee
- $85
- Sale Price:
- $19,573
Description
Clean CARFAX.Certified. HondaTrue Used Details:* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from…Clean CARFAX.Certified. HondaTrue Used Details:* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Warranty Deductible: $0* Roadside Assistance* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* 112 Point Inspection* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19 Machine-Finished Alloy w/Black Inserts.Awards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 106,123 |
| Trim | Sport |
| Stock # | R02014B |
| VIN | 1HGCV1F37LA069273 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $21,995
- Your Savings:
- - $1,007
- Doc Fee
- $85
- Sale Price:
- $21,073
Description
CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Used Details:* Transferable Warranty* 112 Point Inspection* Honda Care Roadside Assistance for 1 year/12,000 miles whichever…CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Used Details:* Transferable Warranty* 112 Point Inspection* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Roadside Assistance* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Warranty Deductible: $0* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 17 Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 57,240 |
| Trim | EX |
| Stock # | S00013A |
| VIN | JHMFC1F30KX009833 |
| Exterior Color | Molten Lava |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $22,895
- Your Savings:
- - $1,007
- Doc Fee
- $85
- Sale Price:
- $21,973
Description
