Used Honda Civic Sedan for Sale in El Cajon, CA
- Market Price:
- $12,995
- Your Savings:
- - $1,707
- Sale Price:
- $11,288
Description
Clean CARFAX.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car,…Clean CARFAX.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 15 Wheels w/Full Covers, 160-Watt AM/FM/CD Audio System, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Awards:* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com* Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds(more)| Mileage | 109,742 |
| Trim | LX |
| Stock # | R01042A |
| VIN | 2HGFB2F51FH565589 |
| Exterior Color | Taffeta White |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price:
- $20,395
- Your Savings:
- - $1,407
- Sale Price:
- $18,988
Description
Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV…Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18 Alloy w/Gloss Black Inserts.(more)| Mileage | 83,404 |
| Trim | Sport |
| Stock # | R01124A |
| VIN | 19XFC2F8XLE214807 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $21,395
- Your Savings:
- - $1,607
- Sale Price:
- $19,788
Description
Certified. HondaTrue Used Details:* Roadside Assistance* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever…Certified. HondaTrue Used Details:* Roadside Assistance* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* 112 Point Inspection* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18 Gloss Black Alloy.Awards:* NACTOY 2022 North American Car of the Year(more)| Mileage | 93,378 |
| Trim | Sport |
| Stock # | R01034A |
| VIN | 2HGFE2F56NH568364 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $26,495
- Your Savings:
- - $1,007
- Sale Price:
- $25,488
Description
CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Certified Details:* 182 Point Inspection* Transferable Warranty* Warranty Deductible: $0* Vehicle History* Powertrain Limited…CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Certified Details:* 182 Point Inspection* Transferable Warranty* Warranty Deductible: $0* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Roadside Assistance* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18 Gloss Black Alloy.(more)| Mileage | 13,863 |
| Trim | Sport |
| Stock # | R00985A |
| VIN | 2HGFE2F54PH518789 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





