Used Honda Accord Hybrid for Sale in El Cajon, CA

- Market Price:
- $22,995
- Your Savings:
- - $2,007
- Sale Price:
- $20,988
Description
CARFAX One-Owner.Certified. HondaTrue Certified Details:* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000…CARFAX One-Owner.Certified. HondaTrue Certified Details:* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* Roadside Assistance* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* Transferable Warranty* 182 Point InspectionWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 17 Machine-Finished Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 70,770 |
| Trim | Base |
| Stock # | 20684 |
| VIN | 1HGCV3F1XMA000833 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $28,995
- Your Savings:
- - $1,507
- Sale Price:
- $27,488
Description
CARFAX One-Owner.Clean CARFAX.Certified.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for…CARFAX One-Owner.Clean CARFAX.Certified.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.5J Pewter Gray.(more)| Mileage | 39,573 |
| Trim | EX-L |
| Stock # | R01289A |
| VIN | 1HGCY2F66PA044457 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $28,795
- Your Savings:
- - $1,207
- Sale Price:
- $27,588
Description
CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Certified Details:* Warranty Deductible: $0* Transferable Warranty* Roadside Assistance* 182 Point Inspection* Limited Warranty:…CARFAX One-Owner.Clean CARFAX.Certified. HondaTrue Certified Details:* Warranty Deductible: $0* Transferable Warranty* Roadside Assistance* 182 Point Inspection* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateWelcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19 x 8.5J Berlina Black.(more)| Mileage | 39,672 |
| Trim | Sport |
| Stock # | 20713B |
| VIN | 1HGCY2F50PA031629 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price:
- $34,895
- Your Savings:
- - $1,407
- Sale Price:
- $33,488
Description
CARFAX One-Owner.Clean CARFAX.Certified.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for…CARFAX One-Owner.Clean CARFAX.Certified.Welcome to the Honda of El Cajon Superstore, a fast and convenient way to find a vehicle that is right for you. Whether you are looking for a new or used Honda car, truck, or SUV you will find it here. We have helped many customers in or near El Cajon, San Diego, Santee, La Mesa, Lemon Grove and Chula Vista find the Honda of their dreams! This vehicle MAY have the following features included. Please confirm the installed features BEFORE purchasing the vehicle to ensure accuracy. 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19 x 8.5J Berlina Black.(more)| Mileage | 21,108 |
| Trim | Touring |
| Stock # | 20723 |
| VIN | 1HGCY2F80RA040408 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



